Free interactive sample
Technology Heat Map
Patenting intensity across 34 WIPO technology fields (9.1M US grants, USPTO/PatentsView) andCPC sections across six offices (US · EP · WO · CN · JP · KR, 114M+ publications). Each row is normalized to its own peak year — dark cells are that field's hottest years. Hover any cell for exact counts; click a field name to pin its trend line.
US patenting heat by WIPO field, 1995–2024
| Field | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical engineering | ||||||||||||||||||||||||||||||
| Audio-visual technology | ||||||||||||||||||||||||||||||
| Basic communication processes | ||||||||||||||||||||||||||||||
| Computer technology | ||||||||||||||||||||||||||||||
| Digital communication | ||||||||||||||||||||||||||||||
| Electrical machinery, apparatus, energy | ||||||||||||||||||||||||||||||
| IT methods for management | ||||||||||||||||||||||||||||||
| Semiconductors | ||||||||||||||||||||||||||||||
| Telecommunications | ||||||||||||||||||||||||||||||
| Chemistry | ||||||||||||||||||||||||||||||
| Basic materials chemistry | ||||||||||||||||||||||||||||||
| Biotechnology | ||||||||||||||||||||||||||||||
| Chemical engineering | ||||||||||||||||||||||||||||||
| Environmental technology | ||||||||||||||||||||||||||||||
| Food chemistry | ||||||||||||||||||||||||||||||
| Macromolecular chemistry, polymers | ||||||||||||||||||||||||||||||
| Materials, metallurgy | ||||||||||||||||||||||||||||||
| Micro-structural and nano-technology | ||||||||||||||||||||||||||||||
| Organic fine chemistry | ||||||||||||||||||||||||||||||
| Pharmaceuticals | ||||||||||||||||||||||||||||||
| Surface technology, coating | ||||||||||||||||||||||||||||||
| Other fields | ||||||||||||||||||||||||||||||
| Civil engineering | ||||||||||||||||||||||||||||||
| Furniture, games | ||||||||||||||||||||||||||||||
| Other consumer goods | ||||||||||||||||||||||||||||||
| Instruments | ||||||||||||||||||||||||||||||
| Control | ||||||||||||||||||||||||||||||
| Measurement | ||||||||||||||||||||||||||||||
| Medical technology | ||||||||||||||||||||||||||||||
| Optics | ||||||||||||||||||||||||||||||
| Mechanical engineering | ||||||||||||||||||||||||||||||
| Engines, pumps, turbines | ||||||||||||||||||||||||||||||
| Handling | ||||||||||||||||||||||||||||||
| Machine tools | ||||||||||||||||||||||||||||||
| Mechanical elements | ||||||||||||||||||||||||||||||
| Other special machines | ||||||||||||||||||||||||||||||
| Textile and paper machines | ||||||||||||||||||||||||||||||
| Thermal processes and apparatus | ||||||||||||||||||||||||||||||
| Transport | ||||||||||||||||||||||||||||||
Six-office publication volume by CPC section
DOCDB five offices (EP/WO/CN/JP/KR) + US grants, per publication year.
Fastest accelerating & declining fields (2023, CPC subclass level)
Acceleration = recent 3-year CAGR minus prior 3-year CAGR, fields with ≥ 2,000 publications. Full subclass-level index (700+ fields × 45 years, citation velocity, emerging signals) is in the paid dataset.
Accelerating
| CPC | Pubs 2023 | 3y CAGR | Accel. |
|---|---|---|---|
| Y02W | 175,872 | +72.6% | +60.5pp |
| Y02P | 518,970 | +62.5% | +54.5pp |
| Y02A | 348,133 | +66.4% | +53.3pp |
| Y02D | 203,529 | +67.7% | +43.9pp |
| Y02T | 189,359 | +32.5% | +25.3pp |
| Y02B | 108,052 | +30.5% | +24.3pp |
| C05G | 4,069 | -5.1% | +22.3pp |
| Y02E | 445,854 | +29.7% | +20.9pp |
| C10N | 3,482 | +4.6% | +19.1pp |
| A01P | 9,524 | +100.3% | +18pp |
Declining
| CPC | Pubs 2023 | 3y CAGR | Accel. |
|---|---|---|---|
| G16Y | 5,131 | +46.1% | -117.4pp |
| G06N | 161,546 | +28.1% | -60.1pp |
| E01F | 3,730 | -11.4% | -37.4pp |
| B65F | 2,639 | -13.2% | -33.7pp |
| B31B | 2,667 | -2.2% | -33pp |
| E03F | 4,303 | -6.7% | -30.4pp |
| E01H | 2,117 | -12.6% | -28.5pp |
| B07B | 7,723 | -3% | -27.3pp |
| B64F | 5,013 | +0.3% | -27.2pp |
| B07C | 7,281 | +6.7% | -26.5pp |
Want the full analytics?
The Patent Technology Analytics dataset ships the subclass-level acceleration index, cross-office technology flow matrices (who cites whom across CN↔US↔EP↔JP↔KR), company influence rankings and emerging-technology early signals — with full methodology and per-figure provenance. From $299, one-time.
Sources: USPTO PatentsView 2024 final (CC BY 4.0) · EPO DOCDB derived aggregate tables. Edition 2026-08-06.