App Store & Google Play Apps with Ratings + Review Sentiment — Monthly
Mobile app metadata from the Apple App Store and Google Play with ratings, rankings and derived review sentiment/topic metrics — a clean, affordable alternative to $2,000/month app intelligence platforms.
- Records
- 105,841 records
- Refresh
- Monthly refresh
- Formats
- CSV + Parquet
- Coverage
- US, UK, EU app storefronts
- Packages
- 20
- Total volume
- 335.8 MB
Slices from
$149
Request access — approval required
Request access / Get a sampleThis dataset requires approval — request access and we reply within one business day.
What you get
- 6,700+ apps across iOS and Google Play with full public metadata (ratings, rank, pricing, developer)
- Derived review metrics: sentiment score, topic tags and rating-trend deltas — no third-party review text included
- Monthly historical trend fields for tracking rating and rank movement
- Full data dictionary, datasheet and tiered license included
- Per-record provenance: source URL + collection timestamp
Sample preview
First 50 rows of the real free-sample file — the identical schema you get in every package. Click a column to sort, or filter across all rows.
| apple | 1385258906 | io.anuke.mindustry | Mindustry | Anton Kramskoi | 1385258905 | Games | ["Games", "Action"] | 4.545 | 1011.0 | 1.99 | USD |
| apple | 1533709428 | com.codebrewgames.pocketcity2 | Pocket City 2 | Codebrew Games Inc. | 1330451887 | Games | ["Games", "Strategy", "Simulation"] | 4.63124 | 800.0 | 4.99 | USD |
| apple | 1606356401 | com.HoYoverse.Nap | Zenless Zone Zero - Anniv. | COGNOSPHERE PTE. LTD. | 1599719156 | Games | ["Games", "Action", "Roleplaying"] | 4.06111 | 21795.0 | 0.0 | USD |
| apple | 6450110217 | com.rc.cityCleaner | Triple Match City | Breeze Games L.L.C-FZ | 1827973623 | Games | ["Games", "Puzzle", "Entertainment"] | 4.61401 | 107264.0 | 0.0 | USD |
| apple | 1642607669 | com.wb.hotd.socialstrategy | Game of Thrones: Dragonfire | Warner Bros. | 298372283 | Games | ["Games", "Roleplaying", "Strategy"] | 4.83312 | 11475.0 | 0.0 | USD |
| apple | 1356980152 | slots.games.vegas.night.casino | Jackpot World™ - Casino Slots | SpinX Games Limited | 1545873689 | Games | ["Games", "Card", "Casino"] | 4.6973 | 347542.0 | 0.0 | USD |
| apple | 6744975195 | com.sled.surfers.game | Sled Surfers | Crazy Labs | 721307559 | Games | ["Games", "Simulation", "Entertainment", "Racing"] | 4.65238 | 54020.0 | 0.0 | USD |
| apple | 6745120053 | at.vucak.impostor | Imposter Game - Party Edition | Sven Vucak | 1721257940 | Games | ["Games", "Entertainment", "Family", "Word"] | 4.83964 | 82573.0 | 0.0 | USD |
| apple | 1123582513 | com.productmadness.mrcashmancasino | Cashman Casino Slots Games | Product Madness | 525894639 | Games | ["Games", "Lifestyle", "Casino", "Card"] | 4.56655 | 227855.0 | 0.0 | USD |
| apple | 6749251466 | com.devsisters.cc | CookieRun: Crumble - Idle RPG | Devsisters | 311464410 | Games | ["Games", "Action", "Casual"] | 4.85349 | 1447.0 | 0.0 | USD |
50 rows · 12 columns — swipe → · page 1 of 5
Download the free sample pack
Real rows with the identical schema — enter your work email and we issue a download link instantly. No credit card, no spam.
Data dictionary summary
Key fields — the full data dictionary ships with every purchase.
| field | type | description |
|---|---|---|
| app_id | string | Store-native app identifier |
| store | string | ios / google_play |
| app_name | string | App display name |
| category | string | Store category |
| developer | string | Developer / publisher name |
| rating_avg | float | Average star rating (0–5) |
| rating_count | int | Total number of ratings |
| price_usd | float | List price in USD (0 = free) |
| sentiment_score | float | Derived review sentiment (−1 to 1) |
| top_topics | array<string> | Derived complaint/praise topic tags |
| rank_in_category | int | Category rank at collection time |
| source_url | string | Public URL the record was collected from |
| collected_at | timestamp | UTC collection timestamp |
Coverage statistics
- Records
- 105,841
- Largest package
- 12.6 MB
Full package inventory
Every package registered in the delivery catalog for this dataset — 20 packages, 335.8 MB total , 3,680,890 rows. Sizes, row counts and SHA-256 checksums come straight from the packaging pipeline.
| Package | Date | Rows | Size | sha256 | Access |
|---|---|---|---|---|---|
| appstore-tier1-L-2026-08-02.ziptier L | 2026-08-02 | 105,841 | 12.6 MB | Gated | |
| appstore-tier1-M-2026-08-02.ziptier M | 2026-08-02 | 14,972 | 2.7 MB | Gated | |
| appstore-tier1-S-2026-08-02.ziptier S | 2026-08-02 | 2,240 | 519 KB | Gated | |
| reviews_fulltext_2026-08-01.parquet.zst | 2026-08-01 | — | 71.2 MB | B2B only | |
| reviews_fulltext_2026-08-01.jsonl.zst | 2026-08-01 | 823,868 | 59.7 MB | B2B only | |
| reviews_fulltext_2026-08-01.csv.zst | 2026-08-01 | 832,620 | 56.9 MB | B2B only | |
| gplay_reviews_2026-08-01.jsonl.zst | 2026-08-01 | 790,345 | 56.5 MB | B2B only | |
| apps_2026-08-01.jsonl.zst | 2026-08-01 | 210,066 | 18.7 MB | Gated | |
| apps_2026-08-01.parquet.zst | 2026-08-01 | — | 14.7 MB | Gated | |
| apps_2026-08-01.csv.zst | 2026-08-01 | 210,066 | 14.2 MB | Gated | |
| chart_snapshots_2026-08-01.parquet.zst | 2026-08-01 | — | 5.7 MB | Gated | |
| chart_snapshots_2026-08-01.jsonl.zst | 2026-08-01 | 215,004 | 5.6 MB | Gated | |
| chart_snapshots_2026-08-01.csv.zst | 2026-08-01 | 215,004 | 4.5 MB | Gated | |
| apple_reviews_2026-08-01.jsonl.zst | 2026-08-01 | 33,524 | 3.0 MB | B2B only | |
| review_metrics_2026-08-01.jsonl.zst | 2026-08-01 | 6,168 | 1.2 MB | Gated | |
| review_metrics_2026-08-01.parquet.zst | 2026-08-01 | — | 1.1 MB | Gated | |
| review_metrics_2026-08-01.csv.zst | 2026-08-01 | 6,168 | 1.0 MB | Gated | |
| apple_charts_2026-08-01.jsonl.zst | 2026-08-01 | 2,400 | 75 KB | B2B only | |
| reviews_fulltext_stats_2026-08-01.json | 2026-08-01 | — | 2 KB | B2B only | |
| apple_charts_2026-07-31.jsonl.zst | 2026-07-31 | 212,604 | 5.7 MB | B2B only |
How to get this data
All packages are hosted on the Hugging Face Hub: free/open packages live in a public dataset repo (direct downloads, no signup); paid or restricted editions are delivered from a private repo with token access after approval.
Hugging Face Hub — private repo Restricted
This dataset is delivered from a private Hugging Face repo — access is granted with a token after a short approval step.
Request access →Or get a free sample first.
# Machine-readable package index (size / sha256 / rows / channels)
curl -s https://data.zalize.com/datasets/app-store-apps-review-sentiment-dataset/packages.json | jq '.packages[0]'
# Request a free sample (signed link sent to your email)
curl -X POST https://dl.zalize.com/api/sample \
-H 'Content-Type: application/json' \
-d '{"dataset":"app-store-apps-review-sentiment-dataset","email":"you@company.com"}'Protocol access (hf://, resolve links, token auth for private repos) is documented in the developer docs →
Pricing
One-time snapshot or monthly subscription, invoiced — pick a tier and request a quote; we reply within one business day and deliver via a time-limited download link. Prices are for the Internal Analytics tier; AI-training and redistribution tiers available — see License. Tiers marked “Request access” require a short approval step before delivery.
| Tier | Scope | One-time snapshot | Subscription | Access |
|---|---|---|---|---|
| S — category-slice | Games category, Apple App Store only, US storefront | $149 | $69/mo | Request access |
| M — category-both-stores POPULAR | Games category, Apple App Store + Google Play, all collected storefronts, with review sentiment/topic metrics | $399 | $179/mo | Request access |
| L — multi-category-pack | 5 categories (Games, Finance, Health & Fitness, Education, Productivity), both stores, all collected storefronts, with review metrics and Apple chart-rank snapshots | $999 | $399/mo | Request access |
Full-text edition available to qualified buyers on request — contact us.
AI-training use requires the AI-Training tier (1.5× base); redistribution licensing is quoted individually. Annual subscriptions get 2 months free. License details →
Update frequency & delivery
- Refreshed monthly: metadata, ratings and derived metrics re-collected for all covered categories
- Trend fields (rating/rank deltas) computed against prior monthly snapshots
- Subscriptions receive each new monthly snapshot automatically via download link
Compliance & provenance
Collected only from publicly accessible pages and endpoints — no login-required data, no CAPTCHA solving, no forged authentication. Collection is rate-limited with an identified User-Agent, and collection logs are retained. PII is removed or pseudonymized. Every record carries its source URL and collection timestamp. Sold under a tiered commercial license.
FAQ
Does this include review text?
No — this edition contains only derived scores and topics, no third-party review text. A full-text edition is available to qualified buyers on request via the contact form.
Can I train AI models on it?
Yes, on the AI-Training tier (1.5× base price) or above. See the License page.
How is PII handled?
Reviewer usernames are pseudonymized; emails and phone numbers are masked.
Can I get a custom category or storefront?
Yes — custom slices on request via the contact form.
Related datasets
App Category Opportunity Scan
A ranked league table of 64 app-store categories scored by demand vs. user dissatisfaction — where download volume is high but ratings are weak — with 348 representative high-demand low-rated apps as concrete build targets, for both Apple App Store and Google Play.
- Records
- 412
- Refresh
- Monthly
- From
- $99
App Complaint Benchmarks
Complaint-topic benchmarks for 5,592 apps across 47 app-store categories, computed from real Apple App Store and Google Play review data: complaint rates by topic (crashes, ads, billing, UX…) per app vs. category baseline, plus per-topic worst-offender leaderboards.
- Records
- 6,039
- Refresh
- Monthly
- From
- $99
Paid App Niche Index
An index of 2,101 paid-validated apps — apps whose rankings and review volume prove users pay in their niche — with validation scores, category summaries and in-app-purchase activity signals, computed from real app-store collection data.
- Records
- 2,243
- Refresh
- Monthly
- From
- $49