Hiring Signals — Company Tech Adoption, Team Building, Geo Expansion & Leadership Hires
115,976 evidence-backed hiring signals across 6,295 companies, derived from 394,300 live ATS job postings: which companies are adopting which technologies, building AI teams, expanding into new cities or hiring first leadership roles. Every signal carries up to 5 evidence posting URLs. No job-description text included.
- Records
- 115,976 records
- Refresh
- Monthly refresh (subscription)
- Formats
- CSV + Parquet
- Coverage
- Global (US-anchored, 5 ATS platforms)
- Packages
- 8
- Total volume
- 235.8 MB
Slices from
$99
Request access / Get a sampleSelf-serve checkout is coming online — request access and we reply within one business day.
What you get
- S — Companies building AI teams: firms with 3+ AI openings in 180 days or first AI leadership hires
- S — CRM/martech user lists: companies hiring for HubSpot, Salesforce, Marketo and other tools
- M — All tech-adoption signals across a 126-technology taxonomy
- L — All four signal types (tech adoption, team building, geo expansion, leadership hires) + per-company summary
- LLM context labels (in_use / adopting / nice_to_have) on 21,018 mentions, human-audited at 87.2% agreement
Sample preview
First 50 rows of the real free-sample file — the identical schema you get in every package. Click a column to sort, or filter across all rows.
| geo_expansion:a.t.u-auto-teile-unger:buxtehude,-germany | A.T.U Auto-Teile-Unger | Automotive | geo_expansion | buxtehude, germany | First openings in Buxtehude, Germany | 2026-06-23 | 3 | 数据集内该公司首次在此城市出现在招岗位(快照口径,非全历史) | {"city": "Buxtehude", "country": "Germany", "first_posting_date": "2026-06-23… | https://jobs.smartrecruiters.com/ATUAuto-Teile-Unger/744000137395840|https://… | |
| geo_expansion:a.t.u-auto-teile-unger:hannover,-germany | A.T.U Auto-Teile-Unger | Automotive | geo_expansion | hannover, germany | First openings in Hannover, Germany | 2026-06-23 | 7 | 数据集内该公司首次在此城市出现在招岗位(快照口径,非全历史) | {"city": "Hannover", "country": "Germany", "first_posting_date": "2026-06-23"… | https://jobs.smartrecruiters.com/ATUAuto-Teile-Unger/744000140696119|https://… | |
| geo_expansion:aecom:newcastle-west,-australia | AECOM | aecom.com | Construction | geo_expansion | newcastle west, australia | First openings in Newcastle West, Australia | 2026-02-09 | 6 | 数据集内该公司首次在此城市出现在招岗位(快照口径,非全历史) | {"city": "Newcastle West", "country": "Australia", "first_posting_date": "202… | https://jobs.smartrecruiters.com/AECOM2/744000130374739|https://jobs.smartrec… |
| geo_expansion:aecom:tifton,-united-states | AECOM | aecom.com | Construction | geo_expansion | tifton, united states | First openings in Tifton, United States | 2026-04-07 | 2 | 数据集内该公司首次在此城市出现在招岗位(快照口径,非全历史) | {"city": "Tifton", "country": "United States", "first_posting_date": "2026-04… | https://jobs.smartrecruiters.com/AECOM2/744000119166376|https://jobs.smartrec… |
| geo_expansion:aldi-stores:wolli-creek,-australia | ALDI Stores | Retail | geo_expansion | wolli creek, australia | First openings in Wolli Creek, Australia | 2026-07-30 | 1 | 数据集内该公司首次在此城市出现在招岗位(快照口径,非全历史) | {"city": "Wolli Creek", "country": "Australia", "first_posting_date": "2026-0… | https://jobs.smartrecruiters.com/ALDIStores/744000140608488 | |
| geo_expansion:apf-entreprises:écully,-france | APF ENTREPRISES | apf.asso.fr | Civic And Social Organization | geo_expansion | écully, france | First openings in Écully, France | 2026-06-01 | 1 | 数据集内该公司首次在此城市出现在招岗位(快照口径,非全历史) | {"city": "Écully", "country": "France", "first_posting_date": "2026-06-01", "… | https://jobs.smartrecruiters.com/APF-Entreprises/744000129441004 |
| geo_expansion:assystem:culham,-united-kingdom | ASSYSTEM | assystem.com | Transportation/Trucking/Railroad | geo_expansion | culham, united kingdom | First openings in Culham, United Kingdom | 2026-07-30 | 1 | 数据集内该公司首次在此城市出现在招岗位(快照口径,非全历史) | {"city": "Culham", "country": "United Kingdom", "first_posting_date": "2026-0… | https://jobs.smartrecruiters.com/ASSYSTEM/744000140705549 |
| geo_expansion:awp-safety:louisville,-united-states | AWP Safety | Construction | geo_expansion | louisville, united states | First openings in Louisville, United States | 2026-05-06 | 1 | 数据集内该公司首次在此城市出现在招岗位(快照口径,非全历史) | {"city": "Louisville", "country": "United States", "first_posting_date": "202… | https://jobs.smartrecruiters.com/AWPSafety/744000124910035 | |
| geo_expansion:awp-safety:red-bank,-united-states | AWP Safety | Construction | geo_expansion | red bank, united states | First openings in Red Bank, United States | 2026-07-20 | 1 | 数据集内该公司首次在此城市出现在招岗位(快照口径,非全历史) | {"city": "Red Bank", "country": "United States", "first_posting_date": "2026-… | https://jobs.smartrecruiters.com/AWPSafety/744000138705650 | |
| geo_expansion:awp-safety:williamsport,-united-states | AWP Safety | Construction | geo_expansion | williamsport, united states | First openings in Williamsport, United States | 2026-03-11 | 2 | 数据集内该公司首次在此城市出现在招岗位(快照口径,非全历史) | {"city": "Williamsport", "country": "United States", "first_posting_date": "2… | https://jobs.smartrecruiters.com/AWPSafety/744000134022289|https://jobs.smart… |
50 rows · page 1 of 5
Download the free sample pack
Real rows with the identical schema — enter your work email and we issue a download link instantly. No credit card, no spam.
Coverage statistics
- Largest package
- 18.0 MB
Available packages
Real contents of the current builds — row counts, sizes and checksums come from the packaging manifest, not estimates.
| Slice | Scope | Rows | Size | Snapshot | Monthly |
|---|---|---|---|---|---|
| S — | Hiring Signals — S (companies building AI teams) | — | 547 KB | $99 | $49/mo |
| S — | Hiring Signals — S (CRM/martech user lists) | — | 1.0 MB | $99 | $49/mo |
| M — | Hiring Signals — M (all tech-adoption signals) | — | 9.5 MB | $299 | $129/mo |
| L — | Hiring Signals — L (all four signal types) | — | 18.0 MB | $599 | $249/mo |
Full package inventory
Every package registered in the delivery catalog for this dataset — 8 packages, 235.8 MB total, 354,223 rows. Sizes, row counts and SHA-256 checksums come straight from the packaging pipeline.
| Package | Date | Rows | Size | sha256 | Access |
|---|---|---|---|---|---|
| Loading 8 packages… | |||||
How to get this data
DataForge (this site)
External channels
No free external mirror yet — this dataset is delivered exclusively through DataForge. See the Open Data program →
# Machine-readable package index (size / sha256 / rows / channels)
curl -s https://data.zalize.com/datasets/hiring-signals-company-intelligence-dataset/packages.json | jq '.packages[0]'
# Request a free sample (signed link sent to your email)
curl -X POST https://dl.zalize.com/api/sample \
-H 'Content-Type: application/json' \
-d '{"dataset":"hiring-signals-company-intelligence-dataset","email":"you@company.com"}'Pricing
One-time snapshot or monthly subscription. Prices are for the Internal Analytics tier; AI-training and redistribution tiers available — see License. Tiers marked “Request access” require a short approval step before delivery.
| Tier | Scope | One-time snapshot | Subscription | Access |
|---|---|---|---|---|
| S | Hiring Signals — S (companies building AI teams) | $99 | $49/mo | Self-serve |
| SPOPULAR | Hiring Signals — S (CRM/martech user lists) | $99 | $49/mo | Self-serve |
| M | Hiring Signals — M (all tech-adoption signals) | $299 | $129/mo | Self-serve |
| L | Hiring Signals — L (all four signal types) | $599 | $249/mo | Self-serve |
AI-training use requires the AI-Training tier (1.5× base); redistribution licensing is quoted individually. Annual subscriptions get 2 months free. License details →
Update frequency & delivery
- Derived from the DataForge monthly ATS jobs snapshot (Greenhouse/Lever/Ashby/Workable/SmartRecruiters).
- Signals are factual derivations with evidence URLs; mention ≠ deployment — context labels qualify each mention.
- No JD text or snippets ship in any package.
Compliance & provenance
Collected only from publicly accessible pages and endpoints — no login-required data, no CAPTCHA solving, no forged authentication. Collection is rate-limited with an identified User-Agent, and collection logs are retained. PII is removed or pseudonymized. Every record carries its source URL and collection timestamp. Sold under a tiered commercial license.
FAQ
How is the data delivered?
Self-serve packages are delivered instantly after checkout via a time-limited download link from our delivery service (dl.zalize.com). Gated and B2B editions are delivered the same way after a short approval step.
Can I use this data for AI training?
Yes — with the AI-Training license tier (1.5× the base price). See the License page for details.
What if I need a custom slice?
Custom cuts of the hiring signals data (by geography, time window or category) are available on request — contact us for a quote within one business day.
Related datasets
Company Tech DNA
3,171 deep company technology profiles fused from four independent evidence layers: JD skill tags from 394,300 job postings, 495,363-domain website technology fingerprints, LLM-labeled hiring adoption signals, and US patent CPC aggregates. Cloud selection, AI maturity (0–100), tech-debt heuristics, research directions and top-10 peer similarity — every score reproducible with a shipped methodology.
- Records
- 124,826
- Refresh
- Monthly
- From
- $199
Tech Stack by Domain
Detected technology stacks for 495,363 websites — frameworks, analytics, CMS, hosting and e-commerce platforms per domain — with a change-tracking snapshot pair for migration detection. Available to B2B buyers on request.
- Records
- 495,363
- Refresh
- On
- From
- Contact
App Category Opportunity Scan
A ranked league table of 64 app-store categories scored by demand vs. user dissatisfaction — where download volume is high but ratings are weak — with 348 representative high-demand low-rated apps as concrete build targets, for both Apple App Store and Google Play.
- Records
- 412
- Refresh
- Monthly
- From
- $99